1743 |
1598 |
1918 |
2839 |
2041 |
2158 |
2806 |
1834 |
3555 |
2152 |
2525 |
3972 |
1962 |
2050 |
1505 |
1848 |
2094 |
1225 |
2939 |
1124 |
1628 |
266 |
1390 |
1108 |
1634 |
3271 |
2118 |
1962 |
1060 |
1115 |
24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 1.6 | 2.6 | 3.6 | 4.6 | 5.6 | 6.6 | 7.6 | 8.6 | 9.6 | 10.6 | 11.6 | 12.6 | 13.6 | 14.6 | 15.6 | 16.6 | 17.6 | 18.6 | 19.6 | 20.6 | 21.6 | 22.6 |
Hours 0-6 | Hours 6-12 | Hours 12-18 | Hours 18-24 |
4.0% | 3.4% | 2.3% | 0.9% | 0.5% | 0.3% | 0.5% | 0.8% | 1.3% | 2.0% | 2.6% | 2.8% | 2.5% | 3.3% | 3.2% | 3.4% | 4.2% | 5.3% | 9.8% | 11% | 10% | 11% | 8.9% | 5.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Monday 13% | Tuesday 13% | Wednesday 14% | Thursday 14% | Friday 14% | Saturday 16% | Sunday 16% |
Nick | Number of Lines | Random Quote | ||
1 | %duuck | 25503 | 29.3 18:44 | "craig was freaked by my story" |
2 | @Craig | 24188 | 25.1 3:27 | "i hate not beig able to use the other com" |
3 | @Terry | 19648 | 19.1 19:28 | "I'm the one that pushed him to buy them" |
4 | %Trecares | 14944 | 12.6 17:46 | "did your mother teach you that one?" |
5 | @Vin | 13826 | 26.5 19:25 | "Stikman so it wasnt my pc that crashed eveything right?" |
6 | Tetsuo_Shima | 12912 | 20.5 0:13 | "but it was arctic silver 2" |
7 | @Stikman | 11619 | 18.6 5:06 | "i am ridiculously tired all of a sudden,tho" |
8 | +bobdog | 8556 | 11.6 16:44 | "average about 5 hours sleep" |
9 | @michele | 7020 | 9.3 22:51 | "you have chemical dependence issues" |
10 | Ryo-Ohkie | 6356 | 17.2 2:54 | "to change the start menu" |
11 | ignus | 5357 | 29.1 16:48 | "i think ill install mandrake..." |
12 | @fez | 4494 | 18.1 1:59 | "budz: try this .raw PRIVMSG : $+ %text" |
13 | @Ciaran | 4441 | 21.1 18:35 | "i have a token ring net card at home" |
14 | +jiy | 4384 | 14.3 20:26 | "anyone know a good place to get mp3s on IRC?" |
15 | @Trouble | 4309 | 16.2 1:53 | "fuck fuck fuck fuck fuck fuck fuck" |
16 | @yop | 4265 | 25.5 12:42 | "at least i'm lucky enough to be alive and breathing" |
17 | RaVeR | 3840 | 13.3 20:44 | "u top or bottom Sleuth" |
18 | Padraigh18 | 3656 | 27.5 17:02 | "bugger off arrozasasasassa" |
19 | +Becky | 3550 | 21.2 23:28 | "lol.. the weird things that happen in this room" |
20 | Ajurna | 3287 | 12.2 12:58 | "might be i dont know" |
21 | @Integra | 2945 | 1.6 12:52 | "no installshield? ;p" |
22 | @amP | 2919 | 7.6 7:41 | "that came out kinda wrong" |
23 | Tails | 2803 | 19.1 19:06 | "how come you could do it and not me?" |
24 | +esoteric | 2694 | 18.6 20:00 | "no im not going over to take photos for u duuck :p" |
25 | +magothy | 2668 | 12.2 20:30 | "can i have your stereo?" |
26 | @Gedit | 2594 | 13.3 22:02 | "you know Craig, our nicks both have five letters in them .. you know what this means, right?" |
27 | @Jamie | 2457 | 12.1 19:19 | "thats like sayin to forget Montreal :P" |
28 | Mallow-- | 2400 | 21.3 21:51 | "now its cops and stoners" |
29 | @Cyan | 2346 | 31.3 17:25 | "_everyone_ seems to be affected badly this time round" |
@Deimos (1879) | NeMiSiS (1784) | Mike (1747) | @Arietis (1734) | @acous (1730) | Mr-Bond (1713) |
cloude (1634) | Sleuth (1627) | @FRANKIE (1573) | @Beckel (1499) | Brett_Boy (1487) | @laura (1404) |
@togger (1377) | @abolo (1348) | +StikBot (1288) | hurk (1268) | Marshall (1014) | Starr (915) |
%trigger (911) | Ragin_Cajun (839) | +robby (824) | Keiichi (810) | Trevor (793) | @Shaun (740) |
FrankieR (644) | r00t-b0x (641) | davidd (535) | BudzSmokaz (532) | Lethal1 (527) | Skoal_Man`mIRC (526) |
talkie (508) | Nate (438) | hercules2749 (409) | @Jordan (392) | EvilVin (390) | RaginCajun (385) |
Laguna (375) | @Syntax (374) | @Quilty (361) | @Frank (358) | Sick_Boy (344) | %tReMeR (337) |
the_architect (328) | @Mikee016 (324) | acoos (287) | r00t3r (282) | GhostMan (280) | +Pat (278) |
+Towel (277) | Black_Cat (275) | %Drakon (272) | Madealer (270) | TeenyWahini (261) | YummyPotatoes (255) |
Holy|Hand|Grenade (255) | @plazma (232) | +Mattress (232) | kcuud (230) | Doug (197) | flux (191) |
(Hours 0-6) |
(Hours 6-12) |
(Hours 12-18) |
(Hours 18-24) |
|
1 | Tetsuo_Shima - 4837 | Craig - 3569 |
Craig - 7852 | duuck - 24752 |
2 | Trecares - 3620 | Stikman - 3541 |
Terry - 4297 | Craig - 11821 |
3 | Ryo-Ohkie - 2392 | Vin - 3079 |
Vin - 3750 | Terry - 11495 |
4 | jiy - 1996 | Terry - 3034 |
Stikman - 2747 | Trecares - 8916 |
5 | bobdog - 1717 | Arietis - 883 |
Trecares - 2184 | Vin - 6917 |
6 | fez - 1604 | Ajurna - 838 |
Ryo-Ohkie - 2033 | Tetsuo_Shima - 5851 |
7 | Craig - 946 | ignus - 730 |
Tetsuo_Shima - 1975 | michele - 5246 |
8 | Beckel - 939 | bobdog - 720 |
Ajurna - 1530 | bobdog - 5197 |
9 | Terry - 822 | Integra - 675 |
ignus - 1475 | Stikman - 5102 |
10 | RaVeR - 759 | togger - 528 |
Padraigh18 - 1414 | Ciaran - 3495 |
Changed by | New topic | ||
|
"Welcome to Xevion! || Home of Mr Born to Rent || #Xevion Stats at http://www.xevion.org/mstats || We're not all nerds here... well, sorta, maybe || Xevion IRC Website being rebuilt. || This is not scoob... ...ynet | ignus tries to hog credit" |
||
|
"Welcome to #Xevion || http://www.xevion.net || MILF || Caution: This channel uses surface to air nipples || <yop> ok i swear to god i just saw a bunch of alien space craft || http:///www.shatters... ....net/celestia | <amP> I'm all for gays (chewing noises) mmm, these buggers are sucullent ..." |
||
|
"http://www.ntcweb.com/forums/face/messages/5371.html" | ||
|
"happy birthday quilty" | ||
|
"Welcome to #xevion. Xevion IRC Network website is being rebuilt || Xevion - Where The Search Is On for the Perfect Gizmo .. 24-Hours A Day ! || http://ads.xtra.co.nz/html.ng/button=entertainment_s... ...kyscraper" |
18783 |
15261 |
32832 |
24179 |
30758 |
17336 |
18475 |
14270 |
17317 |
26163 |
33165 |
22934 |
7.1 | 20.1 | 3.2 | 17.2 | 3.3 | 17.3 | 31.3 | 14.4 | 28.4 | 12.5 | 26.5 | 9.6 |
This page was created on 22.6.2003 18:24 with mIRCStats v1.19 Run time: 22 seconds. English language file done by M.A. mIRCStats is © 1998-2003 by Mikko "Ave" Auvinen |